September 3, 2026 – Silver price in Pune
Today (September 3, 2026) Silver Rate In Pune, 999 purity (Pure Silver) is ₹232.52 per gram (₹2,325.24 per 10g | ₹23,252 per 100g | ₹232,524/kg). Silver prices in Pune are updated every morning at 9 AM IST, reflecting MCX India spot rates adjusted for local market premiums.
Looking for the live silver rate in Pune? Silver prices move every day with the international spot market, the rupee–dollar exchange rate and local demand. Below you will find today’s silver price in Pune along with yesterday’s closing rate, a seven–day history and a price trend chart, all updated automatically.
Today’s Silver Rate in Pune
Today Silver Rate in Pune
| Weight | Today (₹) | Yesterday (₹) | Change |
|---|---|---|---|
| 1g | ₹232.52 | ₹230.34 | +₹2.18 |
| 8g | ₹1,860.19 | ₹1,842.72 | +₹17.47 |
| 10g | ₹2,325.24 | ₹2,303.40 | +₹21.84 |
| 100g | ₹23,252.40 | ₹23,034.00 | +₹218.40 |
| 1kg | ₹232,524.00 | ₹230,340.00 | +₹2,184.00 |
Last 7 Days Silver Rate in Pune
Last 7 Days Silver Rate In Pune
| Date | 1g (₹) | 10g (₹) | 100g (₹) | 1kg (₹) | Change |
|---|---|---|---|---|---|
| 03 Sep 2026 | ₹232.52 | ₹2,325.24 | ₹23,252 | ₹232,524 | +₹0.00 |
| 02 Sep 2026 | ₹230.34 | ₹2,303.40 | ₹23,034 | ₹230,340 | -₹2.18 |
| 01 Sep 2026 | ₹230.05 | ₹2,300.50 | ₹23,005 | ₹230,050 | -₹0.29 |
| 31 Aug 2026 | ₹234.71 | ₹2,347.07 | ₹23,471 | ₹234,707 | +₹4.66 |
| 30 Aug 2026 | ₹236.70 | ₹2,367.01 | ₹23,670 | ₹236,701 | +₹1.99 |
| 29 Aug 2026 | ₹236.70 | ₹2,367.01 | ₹23,670 | ₹236,701 | +₹0.00 |
| 28 Aug 2026 | ₹244.56 | ₹2,445.60 | ₹24,456 | ₹244,560 | +₹7.86 |
What Moves the Silver Price in Pune?
Silver in Pune is priced off the international spot rate, converted into rupees and adjusted for import duty, GST and a local dealer premium. Because silver is both a precious metal and an industrial input, demand from solar, electronics and automotive manufacturing can move the price as sharply as investment demand. A weaker rupee raises the local rate even when global prices are flat.
Buying Silver in Pune: What to Check
- Confirm purity – investment silver is usually 999 fine; ask for the assay or hallmark.
- Always take a proper GST invoice showing the rate per kilogram and any making charges.
- Compare the quoted rate against the live Pune price above before you commit.
- For pure investment, coins and bars avoid the making charges that apply to jewellery.
Rates shown are indicative and update automatically through the day. Confirm the final price with your dealer before purchase.
Angel One (Trading & Demat Account)